Product | Delivery | CBOT | Premium | FOB | Freight | CFR China | Exchange Rate | Duty Paid | Var. | |
FOB | CFR | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | |||||
Soybean, US Gulf |
Dec | 1243.25 | 112 | 215F | 498 | 38 | 536 | 6.5530 | 4,023 | 62 |
Jan | 1243.25 | 110 | 212F | 497 | 37.5 | 535 | 6.5530 | 4,014 | 54 | |
Feb | 1247.5 | 103 | 205H | 496 | 37.5 | 534 | 6.5658 | 4,014 | 52 | |
Soybean, US PNW |
Dec | 1243.25 | 129 | 192F | 504 | 23 | 527 | 6.5530 | 3,958 | 62 |
Jan | 1243.25 | 129 | 192F | 504 | 23 | 527 | 6.5530 | 3,958 | 62 | |
Feb | 1247.5 | 127 | 190H | 505 | 23 | 528 | 6.5658 | 3,972 | 63 | |
Oct | 1091.25 | 163 | 220X | 461 | 21 | 482 | 6.6128 | 3,657 | 26 | |
Soybean, Brazil |
Jan | 1247.5 | 126 | 205H | 505 | 29 | 534 | 6.5530 | 4,006 | 57 |
Feb | 1247.5 | 101 | 180H | 495 | 29 | 524 | 6.5658 | 3,946 | 50 | |
Mar | 1247.5 | 73 | 155H | 485 | 30 | 515 | 6.5751 | 3,883 | 63 | |
Apr | 1246.75 | 68 | 150K | 483 | 30 | 513 | 6.6128 | 3,889 | 62 | |
May | 1246.75 | 73 | 156K | 485 | 30.5 | 515 | 6.6128 | 3,906 | 62 | |
Jun | 1240.25 | 81 | 165N | 485 | 31 | 516 | 6.6128 | 3,914 | 56 | |
Jul | 1240.25 | 88 | 172N | 488 | 31 | 519 | 6.6128 | 3,933 | 56 | |
Soybean, Argentina | May | 1240.25 | 70 | 168N | 481 | 36 | 517 | 6.6128 | 3,921 | 64 |
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug,U=Sept, V=Oct, X=Nov, Z=Dec 3% import duty on Brazilian and Argentine and US soybeans 9% VAT |