Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Jan | 960 | -7.5 | 7536 | 6896 | -640 |
Feb | 942.5 | 0 | 7400 | 6572 | -828 | |
Mar | 920 | 2.5 | 7225 | 6572 | -653 | |
Apr | 895 | 2.5 | 7031 | 6572 | -459 | |
May | 880 | 2.5 | 6914 | 6572 | -342 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |