Product | Delivery | CBOT | Premium | FOB | Freight | CFR China | Exchange Rate | Duty Paid | Var. | |
FOB | CFR | USD/tonne | USD/tonne | USD/tonne | CNY/tonne | |||||
Soybean, US Gulf |
Dec | 1247.25 | 112 | 215F | 499 | 38 | 537 | 6.5616 | 4,039 | 16 |
Jan | 1247.25 | 110 | 212F | 499 | 37.5 | 536 | 6.5616 | 4,030 | 16 | |
Feb | 1250 | 103 | 205H | 497 | 37.5 | 535 | 6.5739 | 4,026 | 12 | |
Soybean, US PNW |
Dec | 1247.25 | 129 | 192F | 506 | 23 | 529 | 6.5616 | 3,974 | 16 |
Jan | 1247.25 | 129 | 192F | 506 | 23 | 529 | 6.5616 | 3,974 | 16 | |
Feb | 1250 | 127 | 190H | 506 | 23 | 529 | 6.5739 | 3,984 | 12 | |
Oct | 1087.75 | 163 | 220X | 460 | 21 | 481 | 6.6220 | 3,652 | -5 | |
Soybean, Brazil |
Jan | 1250 | 126 | 205H | 506 | 29 | 535 | 6.5616 | 4,018 | 12 |
Feb | 1250 | 93 | 172H | 493 | 29 | 522 | 6.5739 | 3,936 | -10 | |
Mar | 1250 | 68 | 150H | 484 | 30 | 514 | 6.5847 | 3,882 | -1 | |
Apr | 1249.5 | 63 | 145K | 482 | 30 | 512 | 6.6220 | 3,888 | -1 | |
May | 1249.5 | 68 | 151K | 484 | 30.5 | 515 | 6.6220 | 3,905 | -1 | |
Jun | 1244.25 | 80 | 164N | 487 | 31 | 518 | 6.6220 | 3,928 | 14 | |
Jul | 1244.25 | 88 | 172N | 489 | 31 | 520 | 6.6220 | 3,949 | 16 | |
Soybean, Argentina | May | 1244.25 | 62 | 160N | 480 | 36 | 516 | 6.6220 | 3,916 | -5 |
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=Aug,U=Sept, V=Oct, X=Nov, Z=Dec 3% import duty on Brazilian and Argentine and US soybeans 9% VAT |