Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Jan | 950 | -10 | 7458 | 7006 | -452 |
Feb | 932.5 | -10 | 7322 | 6686 | -636 | |
Mar | 910 | -10 | 7147 | 6686 | -461 | |
Apr | 885 | -10 | 6953 | 6686 | -267 | |
May | 870 | -10 | 6837 | 6686 | -151 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |