Product | Delivery | FOB (USD/tonne) |
Freight (USD/tonne) |
CFR China (USD/tonne) |
Without Additional Tariff (CNY/tonne) | With Additional Tariff (CNY/tonne) |
Corn, US Gulf | Jan | 218 | 37.5 | 256 | 1941 | 2397 |
Feb | 216 | 37.5 | 254 | 1931 | 2384 | |
Mar | 212 | 37.5 | 250 | 1905 | 2351 | |
Apr | 208 | 37.5 | 246 | 1876 | 2315 | |
May | 207 | 37.5 | 245 | 1878 | 2318 | |
Jun | 206 | 37.5 | 244 | 1871 | 2309 | |
Jul | 206 | 37.5 | 244 | 1871 | 2309 | |
Corn, PNW | Apr | 225 | 23 | 248 | 1894 | 2338 |
May | 225 | 23 | 248 | 1904 | 2350 | |
Jun | 225 | 23 | 247 | 1896 | 2341 | |
Jul | 224 | 23 | 247 | 1896 | 2341 | |
Remarks: 1. Duty-paid prices include 100 yuan of port surcharges, which is just for reference. 2. Imported US corn is imposed with 25% of additional tariffs since July 6th, 2019; and the tariffs were raised higher by 10% since December 16th, 2019, which is temporarily not imposed now. |