Product | Delivery | FOB (USD/tonne) |
Freight (USD/tonne) |
CFR China (USD/tonne) |
Without Additional Tariff (CNY/tonne) | With Additional Tariff (CNY/tonne) | Var. (CNY/tonne) |
Corn, US Gulf | Jan | 219 | 37.5 | 257 | 1947 | 2404 | 7 |
Feb | 217 | 37.5 | 255 | 1936 | 2390 | 6 | |
Mar | 213 | 37.5 | 251 | 1910 | 2358 | 7 | |
Apr | 210 | 37.5 | 248 | 1888 | 2331 | 16 | |
May | 209 | 37.5 | 247 | 1891 | 2334 | 16 | |
Jun | 208 | 37.5 | 246 | 1884 | 2325 | 16 | |
Jul | 207 | 37.5 | 245 | 1876 | 2316 | 7 | |
Corn, PNW | Apr | 228 | 23 | 250 | 1906 | 2353 | 15 |
May | 227 | 23 | 250 | 1916 | 2366 | 16 | |
Jun | 227 | 23 | 250 | 1916 | 2366 | 25 | |
Jul | 227 | 23 | 250 | 1916 | 2366 | 25 | |
Remarks: 1. Duty-paid prices include 100 yuan of port surcharges, which is just for reference. 2. Imported US corn is imposed with 25% of additional tariffs since July 6th, 2019; and the tariffs were raised higher by 10% since December 16th, 2019, which is temporarily not imposed now. |