Today is 12/22/2024

Cost of Importing Soybean in China--12/24/2020

2020-12-24 www.cofeed.com
Product Delivery CBOT Premium FOB Freight CFR China Exchange Rate Duty Paid Var.
FOB CFR USD/tonne USD/tonne USD/tonne CNY/tonne
Soybean,
 US Gulf
Dec 1258.75 112 215F 504 38 542 6.5433  4,059  20 
Jan 1258.75 110 212F 503 37.5 540 6.5433  4,050  20 
Feb 1260 103 205H 501 37.5 538 6.5550  4,041  15 
Soybean,
US PNW
Dec 1258.75 129 192F 510 23 533 6.5433  3,994  20 
Jan 1258.75 129 192F 510 23 533 6.5433  3,994  20 
Feb 1260 127 190H 510 23 533 6.5550  3,999  15 
Oct 1084.75 163 220X 458 21 479 6.6026  3,634  -18 
Soybean,
 Brazil
Jan 1260 126 205H 509 29 538 6.5433  4,034  16 
Feb 1260 93 172H 497 29 526 6.5550  3,952  16 
Mar 1260 68 150H 488 30 518 6.5663  3,898  16 
Apr 1258.75 63 145K 486 30 516 6.6026  3,902  14 
May 1258.75 68 151K 487 30.5 518 6.6026  3,919  14 
Jun 1252.75 80 164N 490 31 521 6.6026  3,939  11 
Jul 1252.75 88 172N 493 31 524 6.6026  3,961  12 
Soybean, Argentina May 1252.75 62 160N 483 36 519 6.6026  3,928  12 
Remarks: F=Jan, G=Feb, H=Mar, J=Apr, K=May, M=Jun, N=Jul, Q=AugU=Sept, V=Oct, X=Nov, Z=Dec
             3% import duty on Brazilian and Argentine and US soybeans
             9% VAT