Today is 12/22/2024

Hog Slaughter Head and Rates Among Chinese Enterprises (Week 52, 2020)

2020-12-24 www.cofeed.com
Hog Slaughter Head and Rate Among 513 Enterprises (Week 52, 2020)
Region Province Enterprise Samples Maximum Slaughter Capacity Slaughter Head Slaughter Rate Weight (kg)
This Week Last Week This Week Last Week Var. This Week Last Week Var. This Week Last Week Var.
Northeast
China
Heilongjiang 27 416850 416850 63420 62405 1015 15.21% 14.97% 0.24% 124.95  125.05  -0.08%
Liaoning 22 243530 243530 57400 58100 -700 23.57% 23.86% -0.29% 127.60  127.65  -0.04%
Jilin 11 154210 154210 27650 26950 700 17.93% 17.48% 0.45% 120.57  121.29  -0.59%
North
China
Shanxi 9 134400 134400 13090 12040 1050 9.74% 8.96% 0.78% 129.43  129.71  -0.22%
Inner Mongolia 10 131950 131950 14770 14770 0 11.19% 11.19% 0.00% 127.00  127.00  0.00%
Hebei 31 581700 581700 149100 138271 10829 25.63% 23.77% 1.86% 124.63  124.75  -0.10%
Tianjin 11 210700 210700 24545 24545 0 11.65% 11.65% 0.00% 127.30  127.30  0.00%
Beijing 4 210000 210000 3500 3500 0 1.67% 1.67% 0.00% 120.00  120.00  0.00%
East
China
Jiangxi 11 128100 128100 36008 32088 3920 28.11% 25.05% 3.06% 134.67  137.20  -1.84%
Zhejiang 17 257810 257810 92650 90200 2450 35.94% 34.99% 0.95% 136.82  136.82  0.00%
Shandong 51 1681750 1681750 337705 315840 21865 20.08% 18.78% 1.30% 122.95  122.84  0.09%
Anhui 55 611940 611940 172550 168697 3853 28.20% 27.57% 0.63% 138.38  138.46  -0.06%
Jiangsu 27 466900 466900 96442 95882 560 20.66% 20.54% 0.12% 126.90  127.00  -0.08%
Fujian 3 17500 17500 3430 3430 0 19.60% 19.60% 0.00% 132.67  132.67  0.00%
Central
China
Henan 47 942900 942900 177430 177570 -140 18.82% 18.83% -0.01% 127.84  127.77  0.05%
Hunan 8 133350 133350 18190 17826 364 13.64% 13.37% 0.27% 138.75  138.75  0.00%
Hubei 27 288260 288260 58555 56185 2370 20.31% 19.49% 0.82% 137.75  136.75  0.73%
South
China
Guangxi 9 129500 129500 26950 28310 -1360 20.81% 21.86% -1.05% 135.38  135.00  0.28%
Guangdong 20 564900 564900 229936 224330 5606 40.70% 39.71% 0.99% 133.53  134.00  -0.35%
Hainan 1 42000 42000 4200 4200 0 10.00% 10.00% 0.00% 120.00  120.00  0.00%
Southwest
China
Sichuan 42 450100 450100 75400 76660 -1260 16.75% 17.03% -0.28% 140.51  140.37  0.10%
Guizhou 3 33600 33600 10360 10710 -350 30.83% 31.88% -1.05% 151.67  151.67  0.00%
Chongqing 12 60550 60550 42770 42350 420 70.64% 69.94% 0.70% 138.33  138.33  0.00%
Yunnan 10 148400 148400 44850 43310 1540 30.22% 29.18% 1.04% 135.00  135.00  0.00%
Northwest
China
Xinjiang 9 64120 64120 12250 12250 0 19.10% 19.10% 0.00% 128.00  127.60  0.31%
Shaanxi 31 232890 232890 52650 51950 700 22.61% 22.31% 0.30% 129.83  130.26  -0.33%
Gansu 5 22400 22400 3115 3045 70 13.91% 13.59% 0.32% 121.25  120.00  1.04%
Total 513 8360310 8360310 1848916 1795414 53502 22.12% 21.48% 0.64% 130.80  130.86  -0.05%
Remarks: Enterprise Samples have been increased to 513 since Week 19, 2020.