Product | Delivery | CBOT | CNF China | Duty-paid | DCE SBM | DCE SBO | DCE Gross Margin |
Var. | SBM Spot | SBO Spot | SCM |
USD/tonne | CNY/tonne | ||||||||||
Soybean, US Gulf |
Dec | 1263.5 | 542 | 4062 | 3172 | 8706 | 98 | -32 | 3242 | 8690 | 150 |
Jan | 1263.5 | 541 | 4050 | 3272 | 7878 | 32 | -13 | 3242 | 8690 | 162 | |
Feb | 1264.5 | 539 | 4044 | 3272 | 7878 | 38 | -16 | 3242 | 8690 | 168 | |
Soybean, US PNW |
Dec | 1263.5 | 535 | 4006 | 3172 | 8706 | 154 | -41 | 3242 | 8690 | 206 |
Jan | 1263.5 | 535 | 4006 | 3272 | 7878 | 76 | -25 | 3242 | 8690 | 206 | |
Feb | 1264.5 | 534 | 4010 | 3272 | 7878 | 72 | -24 | 3242 | 8690 | 202 | |
Oct | 1083.25 | 479 | 3628 | 3278 | 7350 | 358 | -24 | 3242 | 8690 | 584 | |
Soybean, Brazil |
Jan | 1264.5 | 541 | 4050 | 3272 | 7878 | 110 | -29 | 3242 | 8690 | 249 |
Feb | 1264.5 | 525 | 3940 | 3272 | 7878 | 220 | -1 | 3242 | 8690 | 359 | |
Mar | 1264.5 | 517 | 3888 | 3272 | 7878 | 272 | -3 | 3242 | 8690 | 411 | |
Apr | 1262.75 | 517 | 3907 | 3272 | 7878 | 253 | -18 | 3242 | 8690 | 392 | |
May | 1262.75 | 519 | 3925 | 3272 | 7878 | 235 | -19 | 3242 | 8690 | 374 | |
Jun | 1257.25 | 522 | 3950 | 3331 | 7410 | 163 | -19 | 3242 | 8690 | 349 | |
Jul | 1257.25 | 525 | 3966 | 3331 | 7410 | 147 | -13 | 3242 | 8690 | 333 | |
Soybean, Argentina | May | 1257.25 | 520 | 3932 | 3272 | 7878 | 71 | -19 | 3242 | 8690 | 193 |
Remarks: | |||||||||||
1. DCE: Dalian Commodity Exchange; SBM Spot: soybean meal spot price yesterday; SBO spot: soybean oil spot price yesterday; SCM: spot crushing margin. | |||||||||||
2. CBOT is the closing price in previous session, and DCE is the intraday price at about 10:10 a.m.on the Dalian Commodity Exchange. | |||||||||||
3. DCE crushing margin and spot crushing margin are both gross margins with labour fee. The net margins can be calculated by deducting 150 RMB/tonne, but there may be some difference in cost due to the factory scale. | |||||||||||
4. Starting from March 2, 2020, China officially accepts the application for the exemption of additional tariffs on US soybeans, so the import duty is 3%. |