| Breeding Margins of Purchased Piglet (CNY/head) | |||||
| Region | Province | Expenditure | Income | Breeding Margins | |
| Outsourcing Cost (15 kg) | Miscellaneous (feed/labor/water &electricity) |
Hog Price (120-130kg) |
|||
| Northeast | Jilin | 1200.00 | 1235.70 | 4051.15 | 1615.45 |
| Heilongjiang | 1200.00 | 1244.15 | 4142.09 | 1697.94 | |
| Liaoning | 1159.95 | 1250.33 | 4321.81 | 1911.54 | |
| Southwest | Sichuan | 1384.95 | 1301.35 | 5002.16 | 2315.86 |
| East | Shandong | 1150.05 | 1275.68 | 4186.45 | 1760.72 |
| Jiangxi | 1249.95 | 1141.45 | 4659.58 | 2268.18 | |
| Anhui | 1320.00 | 1202.55 | 4718.76 | 2196.21 | |
| North | Hebei | 1050.00 | 1260.08 | 4305.97 | 1995.89 |
| Central | Henan | 1150.05 | 1273.40 | 4416.87 | 1993.42 |
| Hunan | 1321.95 | 1187.28 | 4918.69 | 2409.46 | |
| Hubei | 1240.05 | 1203.20 | 4883.24 | 2439.99 | |
| South | Guandong | 1300.05 | 1289.65 | 4753.67 | 2163.97 |
| Guangxi | 1050.00 | 1297.78 | 4810.05 | 2462.28 | |
| Nationwide | 1219.35 | 1243.28 | 4521.76 | 2059.13 | |
| (USD $1=CNY 6.53) | |||||

| Breeding Margins of Owned Piglet (CNY/head) | |||||
| Region | Province | Expenditure | Income | Breeding Margins | |
| Basic Cost (15kg) |
Miscellaneous (feed/labor/water &electricity) |
Hog Price (120-130kg) |
|||
| Northeast | Jilin | 410 | 1,235.70 | 4,051.15 | 2405.45 |
| Heilongjiang | 410 | 1,244.15 | 4,142.09 | 2487.94 | |
| Liaoning | 410 | 1,250.33 | 4,321.81 | 2661.49 | |
| Southwest | Sichuan | 410 | 1,301.35 | 5,002.16 | 3290.81 |
| East | Shandong | 410 | 1,275.68 | 4,186.45 | 2500.77 |
| Jiangxi | 410 | 1,141.45 | 4,659.58 | 3108.13 | |
| Anhui | 410 | 1,202.55 | 4,718.76 | 3106.21 | |
| North | Hebei | 410 | 1,260.08 | 4,305.97 | 2635.89 |
| Central | Henan | 410 | 1,273.40 | 4,416.87 | 2733.47 |
| Hunan | 410 | 1,187.28 | 4,918.69 | 3321.41 | |
| Hubei | 410 | 1,203.20 | 4,883.24 | 3270.04 | |
| South | Guandong | 410 | 1,289.65 | 4,753.67 | 3054.02 |
| Guangxi | 410 | 1,297.78 | 4,810.05 | 3102.28 | |
| Nationwide | 410 | 1,243.28 | 4,521.76 | 2868.48 | |
| (USD $1=CNY 6.53) | |||||
