2020 | Dalian | Tianjin | Shanghai | Huangpu | Fuzhou | Fangchenggang | Other Ports | Total (tonne) |
Ending Stocks W51 | 6000 | 680 | 25100 | 60100 | 10120 | 1100 | 1500 | 104600 |
Ending Stocks W52 | 6000 | 650 | 21870 | 58800 | 10800 | 1500 | 1600 | 101220 |
Weekly Change (%) | 0.00% | -4.41% | -12.87% | -2.16% | 6.72% | 36.36% | 6.67% | -3.23% |
Y-O-Y (%) | -39.94% | -53.57% | -41.97% | -36.21% | -66.29% | 37.61% | -62.44% | -43.34% |
Deliveries W51 | 1490 | 150 | 4950 | 9420 | 1200 | 150 | 1160 | 18520 |
Deliveries W52 | 1710 | 140 | 3320 | 9390 | 1300 | 140 | 1280 | 17280 |
Weekly Change (%) | 14.77% | -6.67% | -32.93% | -0.32% | 8.33% | -6.67% | 10.34% | -6.70% |
Y-O-Y (%) | 6.88% | -39.13% | -33.73% | -25.00% | -6.47% | 0.00% | 1.59% | -21.99% |
Arrivals W51 | 1400 | 400 | 1700 | 2900 | 900 | 700 | 1300 | 9300 |
Arrivals W52 | 1400 | 200 | 2300 | 6800 | 1200 | 400 | 1600 | 13900 |
Weekly Change (%) | 0.00% | -50.00% | 35.29% | 134.48% | 33.33% | -42.86% | 23.08% | 49.46% |
Y-O-Y (%) | 250.00% | -60.00% | -11.54% | 13.33% | 200.00% | 0.00% | 33.33% | 20.87% |
The above information is for your reference only. You shall use it at your own risk. |