Product | Delivery | CBOT | CNF China | Duty-paid | DCE SBM | DCE SBO | DCE Gross Margin |
Var. | SBM Spot | SBO Spot | SCM |
USD/tonne | CNY/tonne | ||||||||||
Soybean, US Gulf |
Jan | 1315.25 | 557 | 4140 | 3483 | 8066 | 144 | 43 | 3407 | 8750 | 214 |
Feb | 1311 | 555 | 4136 | 3483 | 8066 | 148 | 46 | 3407 | 8750 | 218 | |
Soybean, US PNW |
Jan | 1315.25 | 554 | 4117 | 3483 | 8066 | 167 | 44 | 3407 | 8750 | 237 |
Feb | 1311 | 551 | 4108 | 3483 | 8066 | 176 | 46 | 3407 | 8750 | 246 | |
Oct | 1111.75 | 492 | 3700 | 3473 | 7450 | 459 | 46 | 3407 | 8750 | 654 | |
Soybean, Brazil |
Jan | 1311 | 551 | 4096 | 3483 | 8066 | 269 | 47 | 3407 | 8750 | 346 |
Feb | 1311 | 545 | 4060 | 3483 | 8066 | 305 | 47 | 3407 | 8750 | 382 | |
Mar | 1311 | 535 | 3998 | 3483 | 8066 | 367 | 54 | 3407 | 8750 | 444 | |
Apr | 1306.75 | 532 | 3998 | 3483 | 8066 | 367 | 52 | 3407 | 8750 | 444 | |
May | 1306.75 | 533 | 4004 | 3483 | 8066 | 361 | 52 | 3407 | 8750 | 438 | |
Jun | 1297.5 | 536 | 4022 | 3523 | 7560 | 273 | 52 | 3407 | 8750 | 420 | |
Jul | 1297.5 | 540 | 4054 | 3523 | 7560 | 241 | 53 | 3407 | 8750 | 388 | |
Soybean, Argentina | May | 1297.5 | 535 | 4015 | 3483 | 8066 | 188 | 55 | 3407 | 8750 | 252 |
Remarks: | |||||||||||
1. DCE: Dalian Commodity Exchange; SBM Spot: soybean meal spot price yesterday; SBO spot: soybean oil spot price yesterday; SCM: spot crushing margin. | |||||||||||
2. CBOT is the closing price in previous session, and DCE is the intraday price at about 10:10 a.m.on the Dalian Commodity Exchange. | |||||||||||
3. DCE crushing margin and spot crushing margin are both gross margins with labour fee. The net margins can be calculated by deducting 150 RMB/tonne, but there may be some difference in cost due to the factory scale. | |||||||||||
4. Starting from March 2, 2020, China officially accepts the application for the exemption of additional tariffs on US soybeans, so the import duty is 3%. |