Product | Delivery | CFR China | Duty Paid | Var. | ZCE | Margin |
USD/tonne | CNY/tonne | |||||
Crude Rapeseed Oil, Vancouver | Jan, 2021 | 1237 | 9639 | -38 | 9900 | 261 |
Feb, 2021 | 1221 | 9533 | -38 | 9900 | 367 | |
Mar, 2021 | 1221 | 9551 | -38 | 9900 | 349 | |
Apr, 2021 | 1204 | 9470 | -41 | 9900 | 430 | |
May, 2021 | 1204 | 9470 | -41 | 9498 | 28 | |
Jun, 2021 | 1197 | 9415 | -41 | 9498 | 83 | |
Jul, 2021 | 1197 | 9461 | -46 | 9498 | 37 | |
Aug, 2021 | 1169 | 9242 | -45 | 9498 | 256 | |
ZCE: China's Zhengzhou Commodity Exchange. |