Product | Delivery | FOB (USD/tonne) |
Freight (USD/tonne) |
CFR China (USD/tonne) |
Without Additional Tariff (CNY/tonne) | With Additional Tariff (CNY/tonne) | Var. (CNY/tonne) |
Corn, US Gulf | Jan | 240 | 37.5 | 278 | 2075 | 2564 | 10 |
Feb | 236 | 37.5 | 274 | 2050 | 2532 | 10 | |
Mar | 230 | 37.5 | 268 | 2011 | 2484 | 10 | |
Apr | 226 | 37.5 | 264 | 1982 | 2448 | 10 | |
May | 224 | 37.5 | 262 | 1979 | 2444 | 12 | |
Jun | 221 | 37.5 | 259 | 1957 | 2417 | 12 | |
Jul | 221 | 37.5 | 259 | 1957 | 2417 | 12 | |
Corn, PNW | Feb | 244 | 23 | 267 | 2003 | 2474 | 10 |
Mar | 244 | 23 | 267 | 2007 | 2480 | 11 | |
Apr | 241 | 23 | 264 | 1986 | 2453 | 11 | |
May | 241 | 23 | 262 | 1982 | 2448 | 2 | |
Jun | 239 | 23 | 262 | 1982 | 2448 | 2 | |
Jul | 239 | 23 | 262 | 1982 | 2448 | 2 | |
Remarks: 1. Duty-paid prices include 100 yuan of port surcharges, which is just for reference. 2. Imported US corn is imposed with 25% of additional tariffs since July 6th, 2019; and the tariffs were raised higher by 10% since December 16th, 2019, which is temporarily not imposed now. |