| Region | Grade | Price (CNY/tonne) |
Var. | |
| Southwest China | Sichuan | Imported, Grade 4 | N/A | |
| Imported, Grade 1 | N/A | |||
| East China | Shandong | Imported, Grade 4 | N/A | |
| Jiangsu | Imported, Grade 4 | N/A | ||
| Fujian | Imported, Grade 4 | 10490 | 230 | |
| Northeast China | Liaoning | Imported, Grade 4 | N/A | |
| Imported, Grade 1 | N/A | |||
| South China | Guangdong | Imported, Grade 4 | 10440 | 230 |
| Imported, Grade 1 | 10740 | 230 | ||
| Guangxi | Imported, Grade 4 | 10520 | 260 | |
| Imported, Grade 1 | N/A | |||
| Central China | Hubei | Imported, Grade 4 | N/A | |
| Imported, Grade 1 | N/A | |||
| National Average | 10503 | |||
