Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Feb | 1015 | 22.5 | 7866 | 7026 | -840 |
Mar | 985 | 27.5 | 7636 | 7026 | -610 | |
Apr | 947.5 | 22.5 | 7348 | 7026 | -322 | |
May | 927.5 | 22.5 | 7195 | 7026 | -169 | |
Jul | 865 | - | 6715 | 6536 | -179 | |
Aug | 850 | - | 6600 | 6536 | -64 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |