Product | Delivery | CBOT | CNF China | Duty-paid | DCE SBM | DCE SBO | DCE Gross Margin |
Var. | SBM Spot | SBO Spot | SCM |
USD/tonne | CNY/tonne | ||||||||||
Soybean, US Gulf |
Jan | 1316.5 | 557 | 4128 | 3455 | 7938 | 110 | -34 | 3453 | 8850 | 281 |
Feb | 1313 | 556 | 4126 | 3455 | 7938 | 112 | -36 | 3453 | 8850 | 283 | |
Soybean, US PNW |
Jan | 1316.5 | 554 | 4105 | 3455 | 7938 | 133 | -34 | 3453 | 8850 | 304 |
Feb | 1313 | 552 | 4098 | 3455 | 7938 | 140 | -36 | 3453 | 8850 | 311 | |
Oct | 1120.75 | 495 | 3709 | 3436 | 7422 | 416 | -43 | 3453 | 8850 | 700 | |
Soybean, Brazil |
Jan | 1313 | 551 | 4086 | 3455 | 7938 | 231 | -38 | 3453 | 8850 | 412 |
Feb | 1313 | 546 | 4050 | 3455 | 7938 | 267 | -38 | 3453 | 8850 | 448 | |
Mar | 1313 | 536 | 3986 | 3455 | 7938 | 331 | -36 | 3453 | 8850 | 512 | |
Apr | 1311.25 | 534 | 3993 | 3455 | 7938 | 324 | -43 | 3453 | 8850 | 505 | |
May | 1311.25 | 535 | 4000 | 3455 | 7938 | 317 | -44 | 3453 | 8850 | 498 | |
Jun | 1303.75 | 538 | 4022 | 3490 | 7454 | 226 | -47 | 3453 | 8850 | 476 | |
Jul | 1303.75 | 542 | 4054 | 3490 | 7454 | 194 | -47 | 3453 | 8850 | 444 | |
Soybean, Argentina | May | 1303.75 | 537 | 4016 | 3455 | 7938 | 142 | -46 | 3453 | 8850 | 305 |
Remarks: | |||||||||||
1. DCE: Dalian Commodity Exchange; SBM Spot: soybean meal spot price yesterday; SBO spot: soybean oil spot price yesterday; SCM: spot crushing margin. | |||||||||||
2. CBOT is the closing price in previous session, and DCE is the intraday price at about 10:10 a.m.on the Dalian Commodity Exchange. | |||||||||||
3. DCE crushing margin and spot crushing margin are both gross margins with labour fee. The net margins can be calculated by deducting 150 RMB/tonne, but there may be some difference in cost due to the factory scale. | |||||||||||
4. Starting from March 2, 2020, China officially accepts the application for the exemption of additional tariffs on US soybeans, so the import duty is 3%. |