Product | Delivery | FOB (USD/tonne) |
Freight (USD/tonne) |
CFR China (USD/tonne) |
Without Additional Tariff (CNY/tonne) | With Additional Tariff (CNY/tonne) | Var. (CNY/tonne) |
Corn, US Gulf | Jan | 236 | 37.5 | 274 | 2045 | 2526 | -38 |
Feb | 229 | 37.5 | 267 | 1998 | 2468 | -64 | |
Mar | 226 | 37.5 | 264 | 1979 | 2445 | -39 | |
Apr | 224 | 37.5 | 262 | 1965 | 2427 | -21 | |
May | 224 | 37.5 | 262 | 1975 | 2439 | -5 | |
Jun | 221 | 37.5 | 259 | 1953 | 2412 | -5 | |
Jul | 221 | 37.5 | 259 | 1953 | 2412 | -5 | |
Aug | 208 | 37.5 | 246 | 1869 | 2307 | ||
Sept | 208 | 37.5 | 246 | 1869 | 2307 | ||
Corn, PNW | Feb | 244 | 23 | 267 | 2002 | 2473 | -1 |
Mar | 244 | 23 | 267 | 2004 | 2476 | -4 | |
Apr | 242 | 23 | 264 | 1983 | 2449 | -4 | |
May | 241 | 23 | 263 | 1985 | 2452 | 4 | |
Jun | 240 | 23 | 263 | 1985 | 2452 | 4 | |
Jul | 240 | 23 | 263 | 1985 | 2452 | 4 | |
Remarks: 1. Duty-paid prices include 100 yuan of port surcharges, which is just for reference. 2. Imported US corn is imposed with 25% of additional tariffs since July 6th, 2019; and the tariffs were raised higher by 10% since December 16th, 2019, which is temporarily not imposed now. |