Product | Delivery | CBOT | CNF China | Duty-paid | DCE SBM | DCE SBO | DCE Gross Margin |
Var. | SBM Spot | SBO Spot | SCM |
USD/tonne | CNY/tonne | ||||||||||
Soybean, US Gulf |
Jan | 1350 | 569 | 4210 | 3522 | 8076 | 107 | -3 | 3437 | 8820 | 181 |
Feb | 1347 | 568 | 4209 | 3522 | 8076 | 108 | -4 | 3437 | 8820 | 182 | |
Soybean, US PNW |
Jan | 1350 | 566 | 4187 | 3522 | 8076 | 130 | -3 | 3437 | 8820 | 204 |
Feb | 1347 | 565 | 4181 | 3522 | 8076 | 136 | -4 | 3437 | 8820 | 210 | |
Oct | 1141.25 | 503 | 3756 | 3485 | 7540 | 430 | 14 | 3437 | 8820 | 635 | |
Soybean, Brazil |
Jan | 1347 | 564 | 4170 | 3522 | 8076 | 228 | -3 | 3437 | 8820 | 309 |
Feb | 1347 | 557 | 4128 | 3522 | 8076 | 270 | 3 | 3437 | 8820 | 351 | |
Mar | 1347 | 548 | 4067 | 3522 | 8076 | 331 | 0 | 3437 | 8820 | 412 | |
Apr | 1346.25 | 547 | 4079 | 3522 | 8076 | 319 | -5 | 3437 | 8820 | 400 | |
May | 1346.25 | 548 | 4085 | 3522 | 8076 | 313 | -4 | 3437 | 8820 | 394 | |
Jun | 1335.5 | 550 | 4099 | 3558 | 7588 | 229 | 3 | 3437 | 8820 | 380 | |
Jul | 1335.5 | 554 | 4131 | 3558 | 7588 | 197 | 3 | 3437 | 8820 | 348 | |
Soybean, Argentina | May | 1335.5 | 547 | 4079 | 3522 | 8076 | 157 | 15 | 3437 | 8820 | 224 |
Remarks: | |||||||||||
1. DCE: Dalian Commodity Exchange; SBM Spot: soybean meal spot price yesterday; SBO spot: soybean oil spot price yesterday; SCM: spot crushing margin. | |||||||||||
2. CBOT is the closing price in previous session, and DCE is the intraday price at about 10:10 a.m.on the Dalian Commodity Exchange. | |||||||||||
3. DCE crushing margin and spot crushing margin are both gross margins with labour fee. The net margins can be calculated by deducting 150 RMB/tonne, but there may be some difference in cost due to the factory scale. | |||||||||||
4. Starting from March 2, 2020, China officially accepts the application for the exemption of additional tariffs on US soybeans, so the import duty is 3%. |