Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Feb | 1042.5 | +25 | 8062 | 7238 | -824 |
Mar | 1012.5 | +25 | 7832 | 7238 | -594 | |
Apr | 975 | +25 | 7545 | 7238 | -307 | |
May | 955 | +25 | 7392 | 7238 | -154 | |
Jul | 865 | - | 6703 | 6730 | 27 | |
Aug | 867.5 | - | 6722 | 6730 | 8 | |
Sept | 857.5 | - | 6645 | 6730 | 85 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |