Hog Slaughter Head and Rate Among 513 Enterprises (Week 1, 2021) | |||||||||||||
Region | Province | Enterprise Samples | Maximum Slaughter Capacity | Slaughter Head | Slaughter Rate | Weight (kg) | |||||||
This Week | Last Week | This Week | Last Week | Var. | This Week | Last Week | Var. | This Week | Last Week | Var. | |||
Northeast China |
Heilongjiang | 27 | 416850 | 416850 | 55860 | 63495 | -7635 | 13.40% | 15.23% | -1.83% | 124.57 | 125.05 | -0.38% |
Liaoning | 22 | 243530 | 243530 | 58250 | 66200 | -7950 | 23.92% | 27.18% | -3.26% | 128.10 | 127.10 | 0.79% | |
Jilin | 11 | 154210 | 154210 | 26250 | 30450 | -4200 | 17.02% | 19.75% | -2.73% | 120.57 | 120.57 | 0.00% | |
North China |
Shanxi | 9 | 134400 | 134400 | 12530 | 13230 | -700 | 9.32% | 9.84% | -0.52% | 130.43 | 130.86 | -0.33% |
Inner Mongolia | 10 | 131950 | 131950 | 14770 | 14770 | 0 | 11.19% | 11.19% | 0.00% | 127.00 | 127.00 | 0.00% | |
Hebei | 31 | 581700 | 581700 | 121960 | 152971 | -31011 | 20.97% | 26.30% | -5.33% | 124.96 | 124.75 | 0.17% | |
Tianjin | 11 | 210700 | 210700 | 24545 | 24545 | 0 | 11.65% | 11.65% | 0.00% | 127.30 | 127.30 | 0.00% | |
Beijing | 4 | 210000 | 210000 | 3000 | 3500 | -500 | 1.43% | 1.67% | -0.24% | 120.00 | 120.00 | 0.00% | |
East China |
Jiangxi | 11 | 128100 | 128100 | 30450 | 26991 | 3459 | 23.77% | 21.07% | 2.70% | 133.00 | 134.89 | -1.40% |
Zhejiang | 17 | 257810 | 257810 | 82850 | 91250 | -8400 | 32.14% | 35.39% | -3.25% | 136.82 | 136.82 | 0.00% | |
Shandong | 51 | 1681750 | 1681750 | 334275 | 338685 | -4410 | 19.88% | 20.14% | -0.26% | 122.59 | 122.88 | -0.24% | |
Anhui | 55 | 611940 | 611940 | 151581 | 160459 | -8878 | 24.77% | 26.22% | -1.45% | 136.94 | 137.81 | -0.63% | |
Jiangsu | 27 | 466900 | 466900 | 92032 | 92732 | -700 | 19.71% | 19.86% | -0.15% | 127.90 | 127.65 | 0.20% | |
Fujian | 3 | 17500 | 17500 | 3430 | 3430 | 0 | 19.60% | 19.60% | 0.00% | 132.67 | 132.67 | 0.00% | |
Central China |
Henan | 47 | 942900 | 942900 | 153349 | 168616 | -15267 | 16.26% | 17.88% | -1.62% | 127.67 | 127.70 | -0.02% |
Hunan | 8 | 133350 | 133350 | 16510 | 18330 | -1820 | 12.38% | 13.75% | -1.37% | 138.34 | 139.08 | -0.53% | |
Hubei | 27 | 288260 | 288260 | 45605 | 49910 | -4305 | 15.82% | 17.31% | -1.49% | 137.00 | 136.50 | 0.37% | |
South China |
Guangxi | 9 | 129500 | 129500 | 25340 | 28140 | -2800 | 19.57% | 21.73% | -2.16% | 135.38 | 135.38 | 0.00% |
Guangdong | 20 | 564900 | 564900 | 212916 | 219486 | -6570 | 37.69% | 38.85% | -1.16% | 136.53 | 135.59 | 0.69% | |
Hainan | 1 | 42000 | 42000 | 4200 | 4200 | 0 | 10.00% | 10.00% | 0.00% | 120.00 | 120.00 | 0.00% | |
Southwest China |
Sichuan | 42 | 450100 | 450100 | 71159 | 70500 | 659 | 15.81% | 15.66% | 0.15% | 139.94 | 140.37 | -0.31% |
Guizhou | 3 | 33600 | 33600 | 9660 | 8960 | 700 | 28.75% | 26.67% | 2.08% | 151.67 | 151.67 | 0.00% | |
Chongqing | 12 | 60550 | 60550 | 43190 | 43190 | 0 | 71.33% | 71.33% | 0.00% | 138.33 | 138.33 | 0.00% | |
Yunnan | 10 | 148400 | 148400 | 43870 | 44640 | -770 | 29.56% | 30.08% | -0.52% | 136.50 | 136.50 | 0.00% | |
Northwest China |
Xinjiang | 9 | 64120 | 64120 | 10195 | 11900 | -1705 | 15.90% | 18.56% | -2.66% | 129.00 | 128.00 | 0.78% |
Shaanxi | 31 | 232890 | 232890 | 52045 | 52510 | -465 | 22.35% | 22.55% | -0.20% | 129.39 | 129.61 | -0.17% | |
Gansu | 5 | 22400 | 22400 | 2800 | 3150 | -350 | 12.50% | 14.06% | -1.56% | 118.75 | 118.75 | 0.00% | |
Total | 513 | 8360310 | 8360310 | 1702622 | 1806240 | -103618 | 20.37% | 21.60% | -1.23% | 130.79 | 130.84 | -0.04% | |
Remarks: Enterprise Samples have been increased to 513 since Week 19, 2020. |