Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Feb | 1050 | 7.5 | 8122 | 7296 | -826 |
Mar | 1025 | 12.5 | 7930 | 7296 | -634 | |
Apr | 992.5 | 17.5 | 7681 | 7296 | -385 | |
May | 970 | 15 | 7509 | 7296 | -213 | |
Sept | 870 | 12.5 | 6743 | 6796 | 53 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |