Product | Delivery | CBOT | CNF China | Duty-paid | DCE SBM | DCE SBO | DCE Gross Margin |
Var. | SBM Spot | SBO Spot | SCM |
USD/tonne | CNY/tonne | ||||||||||
Soybean, US Gulf |
Jan | 1355.25 | 571 | 4240 | 3497 | 8130 | 67 | -13 | 3537 | 8970 | 259 |
Feb | 1355.25 | 571 | 4243 | 3497 | 8130 | 64 | -24 | 3537 | 8970 | 256 | |
Soybean, US PNW |
Jan | 1355.25 | 571 | 4240 | 3497 | 8130 | 67 | -13 | 3537 | 8970 | 259 |
Feb | 1355.25 | 571 | 4240 | 3497 | 8130 | 67 | -23 | 3537 | 8970 | 259 | |
Oct | 1153 | 507 | 3800 | 3467 | 7606 | 384 | -39 | 3537 | 8970 | 699 | |
Soybean, Brazil |
Jan | 1355.25 | 562 | 4173 | 3497 | 8130 | 216 | 4 | 3537 | 8970 | 415 |
Feb | 1355.25 | 555 | 4125 | 3497 | 8130 | 264 | -5 | 3537 | 8970 | 463 | |
Mar | 1355.25 | 549 | 4088 | 3497 | 8130 | 301 | -21 | 3537 | 8970 | 500 | |
Apr | 1353.75 | 548 | 4102 | 3497 | 8130 | 287 | -23 | 3537 | 8970 | 486 | |
May | 1353.75 | 548 | 4100 | 3497 | 8130 | 289 | -6 | 3537 | 8970 | 488 | |
Jun | 1341.75 | 548 | 4100 | 3530 | 7652 | 219 | -9 | 3537 | 8970 | 488 | |
Jul | 1341.75 | 555 | 4150 | 3530 | 7652 | 169 | -25 | 3537 | 8970 | 438 | |
Soybean, Argentina | May | 1341.75 | 549 | 4109 | 3497 | 8130 | 117 | -26 | 3537 | 8970 | 300 |
Remarks: | |||||||||||
1. DCE: Dalian Commodity Exchange; SBM Spot: soybean meal spot price yesterday; SBO spot: soybean oil spot price yesterday; SCM: spot crushing margin. | |||||||||||
2. CBOT is the closing price in previous session, and DCE is the intraday price at about 10:10 a.m.on the Dalian Commodity Exchange. | |||||||||||
3. DCE crushing margin and spot crushing margin are both gross margins with labour fee. The net margins can be calculated by deducting 150 RMB/tonne, but there may be some difference in cost due to the factory scale. | |||||||||||
4. Starting from March 2, 2020, China officially accepts the application for the exemption of additional tariffs on US soybeans, so the import duty is 3%. |