| Breeding Margins of Purchased Piglet (CNY/head) | |||||
| Region | Province | Expenditure | Income | Breeding Margins | |
| Outsourcing Cost (15 kg) | Miscellaneous (feed/labor/water &electricity) |
Hog Price (120-130kg) |
|||
| Northeast | Jilin | 1300.05 | 1290.63 | 4259.74 | 1669.06 |
| Heilongjiang | 1300.05 | 1278.60 | 4353.72 | 1775.07 | |
| Liaoning | 1500.00 | 1318.41 | 4534.74 | 1716.33 | |
| Southwest | Sichuan | 1384.95 | 1346.85 | 5223.96 | 2492.16 |
| East | Shandong | 1150.05 | 1344.25 | 4394.85 | 1900.55 |
| Jiangxi | 1300.05 | 1280.55 | 4867.80 | 2287.20 | |
| Anhui | 1320.00 | 1301.35 | 4922.99 | 2301.64 | |
| North | Hebei | 1350.00 | 1296.80 | 4411.09 | 1764.29 |
| Central | Henan | 1150.05 | 1329.95 | 4589.74 | 2109.74 |
| Hunan | 1438.05 | 1245.78 | 5077.08 | 2393.25 | |
| Hubei | 1391.25 | 1286.40 | 5014.20 | 2336.55 | |
| South | Guandong | 1600.05 | 1345.39 | 5167.66 | 2222.22 |
| Guangxi | 1350.00 | 1358.55 | 5126.84 | 2418.29 | |
| Nationwide | 1368.60 | 1309.50 | 4764.68 | 2086.58 | |
| (USD $1=CNY 6.47) | |||||

| Breeding Margins of Owned Piglet (CNY/head) | |||||
| Region | Province | Expenditure | Income | Breeding Margins | |
| Basic Cost (15kg) |
Miscellaneous (feed/labor/water &electricity) |
Hog Price (120-130kg) |
|||
| Northeast | Jilin | 410 | 1,290.63 | 4,259.74 | 2559.11 |
| Heilongjiang | 410 | 1,278.60 | 4,353.72 | 2665.12 | |
| Liaoning | 410 | 1,318.41 | 4,534.74 | 2806.33 | |
| Southwest | Sichuan | 410 | 1,346.85 | 5,223.96 | 3467.11 |
| East | Shandong | 410 | 1,344.25 | 4,394.85 | 2640.60 |
| Jiangxi | 410 | 1,280.55 | 4,867.80 | 3177.25 | |
| Anhui | 410 | 1,301.35 | 4,922.99 | 3211.64 | |
| North | Hebei | 410 | 1,296.80 | 4,411.09 | 2704.29 |
| Central | Henan | 410 | 1,329.95 | 4,589.74 | 2849.79 |
| Hunan | 410 | 1,245.78 | 5,077.08 | 3421.30 | |
| Hubei | 410 | 1,286.40 | 5,014.20 | 3317.80 | |
| South | Guandong | 410 | 1,345.39 | 5,167.66 | 3412.27 |
| Guangxi | 410 | 1,358.55 | 5,126.84 | 3358.29 | |
| Nationwide | 410 | 1,309.50 | 4,764.68 | 3045.18 | |
| (USD $1=CNY 6.47) | |||||
