2021 | Dalian | Tianjin | Shanghai | Huangpu | Fuzhou | Fangchenggang | Other Ports | Total (tonne) |
Ending Stocks W53 | 5700 | 600 | 18400 | 54600 | 11600 | 1050 | 2250 | 94200 |
Ending Stocks W1 | 5050 | 550 | 14100 | 51100 | 11900 | 1000 | 2600 | 86300 |
Weekly Change (%) | -11.40% | -8.33% | -23.37% | -6.41% | 2.59% | -4.76% | 15.56% | -8.39% |
Y-O-Y (%) | -4.54% | -60.43% | -58.69% | -38.63% | -62.52% | -3.85% | -39.25% | -46.45% |
Deliveries W53 | 1390 | 150 | 2820 | 8530 | 1030 | 120 | 1080 | 15120 |
Deliveries W1 | 1360 | 210 | 3300 | 9510 | 1140 | 140 | 1140 | 16800 |
Weekly Change (%) | -2.16% | 40.00% | 17.02% | 11.49% | 10.68% | 16.67% | 5.56% | 11.11% |
Y-O-Y (%) | -45.60% | -12.50% | -34.91% | -36.30% | -18.86% | -26.32% | -15.24% | -34.58% |
Arrivals W53 | 100 | 100 | 2100 | 4500 | 400 | 100 | 800 | 8100 |
Arrivals W1 | 900 | 200 | 1800 | 4500 | 800 | 300 | 1400 | 9900 |
Weekly Change (%) | 800.00% | 100.00% | -14.29% | 0.00% | 100.00% | 200.00% | 75.00% | 22.22% |
Y-O-Y (%) | 125.00% | 0.00% | -52.63% | -59.09% | -46.67% | 50.00% | -6.67% | -46.77% |
The above information is for your reference only. You shall use it at your own risk. |