Province (Sample) |
Wheat Processing Volume (tonne) | Operation Rates | ||||
This Week | Last Week | Var. | This Week | Last Week | Var. | |
Tianjin(1) | 150 | 150 | 0 | 17.86% | 17.86% | 0.00% |
Hebei(9) | 87295 | 91525 | -4230 | 78.78% | 82.60% | -3.82% |
Shanxi (2) | 1095 | 1095 | 0 | 34.00% | 34.00% | 0.00% |
Shaanxi (1) | 1500 | 1500 | 0 | 21.43% | 21.43% | 0.00% |
Shandong(19) | 65730 | 64550 | +1180 | 70.76% | 69.49% | +1.27% |
Henan(12) | 59125 | 51750 | +7375 | 63.75% | 55.80% | +7.95% |
Jiangsu (8) | 12770 | 12770 | 0 | 35.77% | 35.77% | 0.00% |
Anhui (8) | 36255 | 35430 | +825 | 61.66% | 60.26% | +1.40% |
Nationwide (60) | 263920 | 258770 | +5150 | 65.65% | 64.37% | +1.28% |
The above information is for reference only and the actual status of mills may change. |