Date | Duty-paid U.S. Corn Price | Corn Price at Guangdong Port | Margin |
2021/1/8 | 2,549 | 2,790 | 241 |
2021/1/5 | 2,526 | 2,740 | 214 |
2021/1/4 | 2,564 | 2,740 | 176 |
2020/12/31 | 2,554 | 2,740 | 186 |
2020/12/29 | 2,440 | 2,700 | 260 |
2020/12/28 | 2,422 | 2,700 | 278 |
2020/12/24 | 2,404 | 2,655 | 251 |
Unit: CNY/tonne; Price spread: Corn Price at Guangdong Port minus U.S. Corn Price. |