| Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
| (USD/tonne) | (CNY/tonne) | |||||
| Palm Oil, Indonesia | Feb | 1045 | -5 | 8092 | 7246 | -846 |
| Mar | 1015 | -10 | 7862 | 7246 | -616 | |
| Apr | 985 | -7.5 | 7632 | 7246 | -386 | |
| May | 960 | -10 | 7440 | 7246 | -194 | |
| Aug | 890 | 6904 | 6742 | -162 | ||
| Sept | 870 | 0 | 6750 | 6742 | -8 | |
| DCE: palm oil futures on China's Dalian Commodity Exchange. | ||||||
