Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Feb | 1040 | -5 | 8076 | 7120 | -956 |
Mar | 1015 | 0 | 7883 | 7120 | -763 | |
Apr | 982.5 | -2.5 | 7634 | 7120 | -514 | |
May | 952.5 | -7.5 | 7403 | 7120 | -283 | |
Jun | 927.5 | 7211 | 6644 | -567 | ||
Jul | 907.5 | 7057 | 6644 | -413 | ||
Aug | 872.5 | -17.5 | 6788 | 6644 | -144 | |
Sept | 862.5 | -7.5 | 6711 | 6644 | -67 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |