Today is 12/22/2024

Corn Consumption among Further Processing Enterprises in China (Week 1, 2021)

2021-01-11 www.cofeed.com
Corn Consumption of 136 Further Processing Enterprises (tonne)
Region Samples Week 1 Week 53 Var. Var. (%)
Heilongjiang 23 325684 320742 4942 1.54%
Jilin 15 168453 174876 -6423 -3.67%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 9 112854 119254 -6400 -5.37%
Shandong 32 350441 354912 -4471 -1.26%
Hebei 19 108541 112741 -4200 -3.73%
Henan 18 108747 93324 15423 16.53%
Jiangsu 1 0 0 0 0.00%
Anhui 5 22647 22647 0 0.00%
Shanxi 6 16800 17500 -700 -4.00%
Shaanxi 2 30941 16941 14000 82.64%
Gansu 1 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 22235 22235 0 0.00%
Total 136 1284843 1272672 12171 0.96%

 

 

Corn Consumption of Starch Enterprises (tonne)
Region Samples Week 1 Week 53 Var. Var. (%)
Heilongjiang 10 125160 125160 0 0.00%
Jilin 7 72100 72100 0 0.00%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 4 34200 40600 -6400 -15.76%
Shandong 26 318600 320600 -2000 -0.62%
Hebei 15 103600 107800 -4200 -3.90%
Henan 7 24500 24500 0 0.00%
Jiangsu 1 0 0 0 0.00%
Anhui 2 14000 14000 0 0.00%
Shanxi 4 16800 17500 -700 -4.00%
Shaanxi 2 26000 12000 14000 116.67%
Gansu 1 0 0 0 0.00%
Total 82 752460 751760 700 0.09%

 

Corn Consumption of Alcohol Enterprises (tonne)
Region Samples Week 1 Week 53 Var. Var. (%)
Heilongjiang 11 157624 152682 4942 3.24%
Jilin 7 96353 102776 -6423 -6.25%
Inner Mongolia 2 17294 17294 0 0.00%
Shandong 3 4941 7412 -2471 -33.34%
Hebei 4 4941 4941 0 0.00%
Henan 10 84247 68824 15423 22.41%
Anhui 2 4447 4447 0 0.00%
Shanxi 1 0 0 0 0.00%
Shaanxi 1 4941 4941 0 0.00%
Gansu 0 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 22235 22235 0 0.00%
Total 43 397023 385552 11471 2.98%

 

Corn Consumption of Additive Enterprises (tonne)
Region Samples Week 51 Week 53 Var. Var. (%)
Heilongjiang 2 42900 42900 0 0.00%
Jilin 1 0 0 0 0.00%
Inner Mongolia 3 61360 61360 0 0.00%
Shandong 3 26900 26900 0 0.00%
Anhui 1 4200 4200 0 0.00%
Shanxi 1 0 0 0 0.00%
Total 11 135360 135360 0 0.00%