Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Feb | 1035 | -5 | 8023 | 7106 | -917 |
Mar | 1010 | -5 | 7831 | 7106 | -725 | |
Apr | 980 | -2.5 | 7601 | 7106 | -495 | |
May | 955 | 7409 | 7106 | -303 | ||
Aug | 875 | 6795 | 6612 | -183 | ||
Sept | 860 | -2.5 | 6680 | 6612 | -68 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |