Product | Delivery | FOB (USD/tonne) |
Freight (USD/tonne) |
CFR China (USD/tonne) |
Without Additional Tariff (CNY/tonne) | With Additional Tariff (CNY/tonne) |
Corn, US Gulf | Feb | 237 | 37.5 | 275 | 2056 | 2541 |
Mar | 233 | 37.5 | 271 | 2031 | 2509 | |
Apr | 231 | 37.5 | 269 | 2020 | 2495 | |
May | 231 | 37.5 | 269 | 2020 | 2495 | |
Jun | 228 | 37.5 | 266 | 2007 | 2479 | |
Jul | 227 | 37.5 | 265 | 2000 | 2470 | |
Corn, PNW | Feb | 247 | 25 | 272 | 2039 | 2518 |
Mar | 245 | 25 | 270 | 2027 | 2504 | |
Apr | 245 | 25 | 270 | 2030 | 2508 | |
Jul | 245 | 25 | 270 | 2030 | 2508 | |
Remarks: 1. Duty-paid prices include 100 yuan of port surcharges, which is just for reference. 2. Imported US corn is imposed with 25% of additional tariffs since July 6th, 2019; and the tariffs were raised higher by 10% since December 16th, 2019, which is temporarily not imposed now. |