Date | Duty-paid U.S. Corn Price | DCE Corn Price | Margin |
2021/1/12 | 2,541 | 2,868 | 327 |
2021/1/8 | 2,549 | 2,836 | 287 |
2021/1/5 | 2,526 | 2,769 | 243 |
2021/1/4 | 2,564 | 2,746 | 182 |
2020/12/31 | 2,554 | 2,742 | 188 |
2020/12/29 | 2,440 | 2,698 | 258 |
2020/12/28 | 2,422 | 2,708 | 286 |
Unit: CNY/tonne; Price spread: Corn Price on Dalian Commodity Exchange minus U.S. Corn Price. |