Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Feb | 1015 | -20 | 7870 | 7046 | -824 |
Mar | 995 | -15 | 7716 | 7046 | -670 | |
Apr | 965 | -15 | 7486 | 7046 | -440 | |
May | 937.5 | -17.5 | 7275 | 7046 | -229 | |
Jun | 912.5 | 7083 | 6594 | -489 | ||
Jul | 895 | 6949 | 6594 | -355 | ||
Aug | 870 | -5 | 6757 | 6594 | -163 | |
Sept | 855 | -5 | 6642 | 6594 | -48 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |