Product | Delivery | FOB (USD/tonne) |
Freight (USD/tonne) |
CFR China (USD/tonne) |
Without Additional Tariff (CNY/tonne) | With Additional Tariff (CNY/tonne) | Var. (CNY/tonne) |
Corn, US Gulf | Feb | 247 | 37.5 | 285 | 2124 | 2625 | 84 |
Mar | 243 | 37.5 | 281 | 2098 | 2593 | 84 | |
Apr | 241 | 37.5 | 279 | 2088 | 2580 | 85 | |
May | 241 | 37.5 | 279 | 2088 | 2580 | 85 | |
Jun | 238 | 37.5 | 276 | 2075 | 2564 | 85 | |
Jul | 237 | 37.5 | 275 | 2068 | 2555 | 85 | |
Corn, PNW | Feb | 257 | 25 | 282 | 2106 | 2603 | 85 |
Mar | 255 | 25 | 280 | 2095 | 2588 | 84 | |
Apr | 255 | 25 | 280 | 2098 | 2593 | 85 | |
Jul | 255 | 25 | 280 | 2098 | 2593 | 85 | |
Remarks: 1. Duty-paid prices include 100 yuan of port surcharges, which is just for reference. 2. Imported US corn is imposed with 25% of additional tariffs since July 6th, 2019; and the tariffs were raised higher by 10% since December 16th, 2019, which is temporarily not imposed now. |