Product | Delivery | CBOT | CNF China | Duty-paid | DCE SBM | DCE SBO | DCE Gross Margin |
Var. | SBM Spot | SBO Spot | SCM |
USD/tonne | CNY/tonne | ||||||||||
Soybean, US Gulf |
Jan | 1406.25 | 588 | 4359 | 3715 | 7812 | 60 | -69 | 4026 | 8840 | 501 |
Feb | 1406.25 | 588 | 4367 | 3715 | 7812 | 52 | -71 | 4026 | 8840 | 493 | |
Soybean, US PNW |
Jan | 1406.25 | 586 | 4342 | 3715 | 7812 | 77 | -63 | 4026 | 8840 | 518 |
Feb | 1406.25 | 586 | 4349 | 3715 | 7812 | 70 | -64 | 4026 | 8840 | 511 | |
Oct | 1176 | 515 | 3856 | 3632 | 7304 | 401 | -67 | 4026 | 8840 | 1004 | |
Soybean, Brazil |
Jan | 1406.25 | 588 | 4361 | 3715 | 7812 | 136 | -125 | 4026 | 8840 | 588 |
Feb | 1406.25 | 576 | 4279 | 3715 | 7812 | 218 | -77 | 4026 | 8840 | 670 | |
Mar | 1406.25 | 569 | 4234 | 3715 | 7812 | 263 | -89 | 4026 | 8840 | 715 | |
Apr | 1403.75 | 567 | 4241 | 3715 | 7812 | 256 | -84 | 4026 | 8840 | 708 | |
May | 1403.75 | 570 | 4261 | 3715 | 7812 | 236 | -92 | 4026 | 8840 | 688 | |
Jun | 1388.5 | 569 | 4252 | 3717 | 7380 | 160 | -86 | 4026 | 8840 | 697 | |
Jul | 1388.5 | 573 | 4281 | 3717 | 7380 | 131 | -60 | 4026 | 8840 | 668 | |
Soybean, Argentina | May | 1388.5 | 568 | 4249 | 3715 | 7812 | 92 | -78 | 4026 | 8840 | 523 |
Remarks: | |||||||||||
1. DCE: Dalian Commodity Exchange; SBM Spot: soybean meal spot price yesterday; SBO spot: soybean oil spot price yesterday; SCM: spot crushing margin. | |||||||||||
2. CBOT is the closing price in previous session, and DCE is the intraday price at about 10:10 a.m.on the Dalian Commodity Exchange. | |||||||||||
3. DCE crushing margin and spot crushing margin are both gross margins with labour fee. The net margins can be calculated by deducting 150 RMB/tonne, but there may be some difference in cost due to the factory scale. | |||||||||||
4. Starting from March 2, 2020, China officially accepts the application for the exemption of additional tariffs on US soybeans, so the import duty is 3%. |