Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Feb | 1010 | -5 | 7829 | 6794 | -1035 |
Mar | 980 | -15 | 7599 | 6794 | -805 | |
Apr | 950 | -15 | 7369 | 6794 | -575 | |
May | 920 | -17.5 | 7139 | 6794 | -345 | |
Jun | 895 | -17.5 | 6947 | 6374 | -573 | |
Jul | 882.5 | -12.5 | 6851 | 6374 | -477 | |
Aug | 852.5 | -17.5 | 6621 | 6374 | -247 | |
Sept | 837.5 | -17.5 | 6506 | 6374 | -132 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |