Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Feb | 1010 | 0 | 7827 | 6646 | -1181 |
Mar | 980 | 0 | 7597 | 6646 | -951 | |
Apr | 950 | 0 | 7367 | 6646 | -721 | |
May | 927.5 | 7194 | 6646 | -548 | ||
Aug | 840 | -12.5 | 6523 | 6236 | -287 | |
Sept | 830 | -7.5 | 6446 | 6236 | -210 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |