2021 | Dalian | Tianjin | Shanghai | Huangpu | Fuzhou | Fangchenggang | Other Ports | Total (tonne) |
Ending Stocks W1 | 5050 | 550 | 14100 | 51100 | 11900 | 1000 | 2600 | 86300 |
Ending Stocks W2 | 4270 | 500 | 11040 | 44680 | 12650 | 1100 | 3400 | 77640 |
Weekly Change (%) | -15.45% | -9.09% | -21.70% | -12.56% | 6.30% | 10.00% | 30.77% | -10.03% |
Y-O-Y (%) | 14.78% | -62.96% | -65.47% | -31.34% | -59.48% | 0.00% | -15.42% | -43.92% |
Deliveries W1 | 1360 | 210 | 3300 | 9510 | 1140 | 140 | 1140 | 16800 |
Deliveries W2 | 1140 | 190 | 2990 | 9460 | 1030 | 140 | 1210 | 16160 |
Weekly Change (%) | -16.18% | -9.52% | -9.39% | -0.53% | -9.65% | 0.00% | 6.14% | -3.81% |
Y-O-Y (%) | -42.13% | 35.71% | -37.18% | -54.95% | -22.56% | 0.00% | -3.97% | -47.19% |
Arrivals W1 | 900 | 200 | 1800 | 4500 | 800 | 300 | 1400 | 9900 |
Arrivals W2 | 800 | 100 | 1600 | 3100 | 300 | 300 | 1300 | 7500 |
Weekly Change (%) | -11.11% | -50.00% | -11.11% | -31.11% | -62.50% | 0.00% | -7.14% | -24.24% |
Y-O-Y (%) | 100.00% | 0.00% | -38.46% | 10.71% | -62.50% | 50.00% | 30.00% | -5.06% |
The above information is for your reference only. You shall use it at your own risk. |