Today is 04/20/2024

China’s Amino Acid Operation Rates (Week 2, 2021)

2021-01-15 www.cofeed.com
Sample No. : 23
 China's Amino Acid Production Volumes and Operation Rates by Region
Region Factory 
NO.
Amino Acid 
Production (tonnes)
Capacity Utilization
W2 W1 Var. W2 W1 Var.
Xinjiang 1 5525 5525 0 85% 85% 0
Ningxia 2 7900 7900 0 100.00% 100.00% 0
Inner Mongolia 4 21313 21313 0 95.32% 95.32% 0
Jilin 2 5100 5100 0 28.94% 28.94% 0
Heilongjiang 5 18359 18248 111 75.35% 74.89% 0.46%
Liaoning 1 0 0 0 0 0 0
Henan 1 225 225 0 100% 100% 0
Shanxi 1 0 0 0 0 0 0
Zhejiang 1 3500 3500 0 100% 100% 0
Shandong 4 9936 13436 -3500 71.64% 96.87% -25.23%
Anhui 1 1155 2058 -903 32.63% 58.14% -25.51%
Total 23 73013 77305 -4292 70.63% 74.78% -4.15%

 

Sample No. : 23
 China's Amino Acid Production Volumes and Operation Rates by Commodity
Commodity Factory NO. Production (tonnes) Capacity Utilization
W2 W1 Var. W2 W1 Var.
Lysine 17 50131 54534 -4403 65.55% 71.30% -5.75%
Threonine 10 17190 17090 100 81.24% 80.77% 0.47%
Tryptophan 5 792 781 11 94.29% 92.98% 1.31%
Methionine 2 4900 4900 0 100.00% 100.00% 0
Total - 73013 77305 -4292 70.63% 74.78% -4.15%

 

Sample No. : 18 
 China's Amino Acid Production Volumes and Operation Rates by Region
Region Factory 
NO.
Amino Acid 
Production (tonnes)
Capacity Utilization
W2 W1 Var. W2 W1 Var.
Xinjiang 1 5525 5525 0 85% 85% 0
Ningxia 1 6500 6500 0 100% 100% 0
Inner Mongolia 3 13828 13828 0 92.96% 92.96% 0
Jilin 1 0 0 0 0 0 0
Heilongjiang 5 16924 16813 111 78.73% 78.22% 0.51%
Liaoning 1 0 0 0 0 0 0
Henan 1 225 225 0 100% 100% 0
Shanxi 1 0 0 0 0 0 0
Shandong 3 7056 10556 -3500 64.20% 96.05% -31.85%
Anhui 1 1155 2058 -903 32.63% 58.14% -25.51%
Total 18 51213 55505 -4292 64.63% 70.04% -5.41%

 

Sample No. : 18 
 China's Amino Acid Production Volumes and Operation Rates by Commodity
Commodity Factory NO. Production (tonnes) Capacity Utilization
W2 W1 Var. W2 W1 Var.
Lysine 14 36516 40919 -4403 60.33% 67.60% -7.27%
Threonine 9 13970 13870 100 77.87% 77.31% 0.56%
Tryptophan 5 727 716 11 93.81% 92.39% 1.42%
Total - 51213 55505 -4292 64.63% 70.04% -5.41%