Province (Sample) |
Wheat Processing Volume (tonne) | Operation Rates | ||||
This Week | Last Week | Var. | This Week | Last Week | Var. | |
Tianjin(1) | 420 | 150 | +270 | 50.00% | 17.86% | +32.14% |
Hebei(9) | 87240 | 87295 | -55 | 78.73% | 78.78% | -0.05% |
Shanxi (2) | 1785 | 1095 | +690 | 55.43% | 34.00% | +21.43% |
Shaanxi (1) | 2250 | 1500 | +750 | 32.14% | 21.43% | +10.71% |
Shandong(19) | 82395 | 65730 | +16665 | 88.70% | 70.76% | +17.94% |
Henan(12) | 71025 | 59125 | +11900 | 76.58% | 63.75% | +12.83% |
Jiangsu (8) | 14705 | 12770 | +1935 | 41.19% | 35.77% | +5.42% |
Anhui (8) | 38840 | 36255 | +2585 | 66.05% | 61.66% | +4.39% |
Nationwide (60) | 298660 | 263920 | +34740 | 74.29% | 65.65% | +8.64% |
The above information is for reference only and the actual status of mills may change. |