Product | Delivery | CBOT | CNF China | Duty-paid | DCE SBM | DCE SBO | DCE Gross Margin |
Var. | SBM Spot | SBO Spot | SCM |
USD/tonne | CNY/tonne | ||||||||||
Soybean, US Gulf |
Jan | 1416.75 | 593 | 4407 | 3683 | 7714 | -32 | -53 | 4017 | 8590 | 399 |
Feb | 1416.75 | 593 | 4414 | 3683 | 7714 | -39 | -53 | 4017 | 8590 | 392 | |
Soybean, US PNW |
Jan | 1416.75 | 590 | 4386 | 3683 | 7714 | -11 | -50 | 4017 | 8590 | 420 |
Feb | 1416.75 | 590 | 4393 | 3683 | 7714 | -18 | -50 | 4017 | 8590 | 413 | |
Oct | 1197.75 | 523 | 3926 | 3490 | 7186 | 196 | -118 | 4017 | 8590 | 880 | |
Soybean, Brazil |
Jan | 1416.75 | 592 | 4400 | 3683 | 7714 | 52 | -46 | 4017 | 8590 | 491 |
Feb | 1416.75 | 580 | 4318 | 3683 | 7714 | 134 | -46 | 4017 | 8590 | 573 | |
Mar | 1416.75 | 573 | 4274 | 3683 | 7714 | 178 | -47 | 4017 | 8590 | 617 | |
Apr | 1414.75 | 571 | 4283 | 3683 | 7714 | 169 | -48 | 4017 | 8590 | 608 | |
May | 1414.75 | 574 | 4303 | 3683 | 7714 | 149 | -49 | 4017 | 8590 | 588 | |
Jun | 1401 | 573 | 4298 | 3695 | 7268 | 75 | -33 | 4017 | 8590 | 593 | |
Jul | 1401 | 577 | 4327 | 3695 | 7268 | 46 | -33 | 4017 | 8590 | 564 | |
Soybean, Argentina | May | 1401 | 573 | 4295 | 3683 | 7714 | 3 | -49 | 4017 | 8590 | 425 |
Remarks: | |||||||||||
1. DCE: Dalian Commodity Exchange; SBM Spot: soybean meal spot price yesterday; SBO spot: soybean oil spot price yesterday; SCM: spot crushing margin. | |||||||||||
2. CBOT is the closing price in previous session, and DCE is the intraday price at about 10:10 a.m.on the Dalian Commodity Exchange. | |||||||||||
3. DCE crushing margin and spot crushing margin are both gross margins with labour fee. The net margins can be calculated by deducting 150 RMB/tonne, but there may be some difference in cost due to the factory scale. | |||||||||||
4. Starting from March 2, 2020, China officially accepts the application for the exemption of additional tariffs on US soybeans, so the import duty is 3%. |