Product | Delivery | CFR China | Var. | Duty-paid | DCE Palm Olein | Margin |
(USD/tonne) | (CNY/tonne) | |||||
Palm Oil, Indonesia | Feb | 980 | - | 7618 | 6724 | -894 |
Mar | 937.5 | - | 7291 | 6724 | -567 | |
Apr | 895 | - | 6964 | 6724 | -240 | |
May | 875 | - | 6810 | 6724 | -86 | |
Aug | 820 | -20 | 6387 | 6306 | -81 | |
Sept | 810 | -20 | 6310 | 6306 | -4 | |
DCE: palm oil futures on China's Dalian Commodity Exchange. |