Province | Factory Classification | White Feather(CNY/kg) | Var. |
Liaoning | Class II, Jinzhou | 9.00 | 0.20 |
Class II, Liaoyang | 9.10 | 0.20 | |
Class I, Shenyang | 9.10 | 0.20 | |
Class II, Dalian | 9.10 | 0.10 | |
Class II, Anshan | 9.10 | 0.20 | |
Class II, Panjin | 9.00 | 0.20 | |
Class II, Tieling | 9.10 | 0.20 | |
Shandong | Class II, Yantai | 8.80 | 0.20 |
Class II, Zaozhuang | 8.80 | 0.20 | |
Class I, Weifang | 9.10 | 0.40 | |
Class III, Linyi | 8.80 | 0.20 | |
Class II, Heze | 8.90 | 0.20 | |
Class II, Binzhou | 8.80 | 0.20 | |
Class II, Jining | 8.80 | 0.20 | |
Class II, Taian | 8.80 | 0.20 | |
Class II, Jinan | 9.20 | 0.46 | |
Class II, Dezhou | 8.80 | 0.00 | |
Class II, Qingdao | 8.80 | 0.20 | |
Henan | Class II, Shangqiu | 8.80 | 0.20 |
Class II, Jiaozuo | 9.00 | 0.40 | |
Class II, Hebi | 8.96 | 0.16 | |
Class II, Kaifeng | 8.80 | 0.20 | |
Class II, Xinxiang | 8.60 | 0.20 | |
Class II, Anyang | 9.00 | 0.40 | |
Nationwide Average | 9.06 | 0.22 | |
Remarks: | |||
Class I: ≥30,000 per day | |||
Class II: 10,000-3,0,000 per day | |||
Class III: <10,000 per day |