Today is 12/22/2024

Fish Catches in North-Centre Peru--11/12/2020-1/17/2021

2021-01-20 www.cofeed.com
Season B 2020 Fish Catches Progress in North-Centre Peru
Day No. Date Catches Accumulative Pct of Quota Vessel Catches on Average
tonnes tonnes
1 Nov. 12 31,701 31701 1.14% 299 106
2 Nov. 13 56,960 88,661 3.19% 462 123
3 Nov. 14 43,855 132,516 4.77% 403 109
4 Nov. 15 40,376 172,892 6.22% 421 96
5 Nov. 16 53,212 226,104 8.13% 435 122
6 Nov. 17 37,385 263,489 9.48% 457 82
7 Nov. 18 32,497 295,986 10.65% 499 65
8 Nov. 19 36,921 332,907 11.98% 496 74
9 Nov. 20 32,503 365,410 13.14% 467 70
10 Nov. 21 24,470 389,880 14.02% 460 53
11 Nov. 22 37,105 426,985 15.36% 430 86
12 Nov. 23 22,184 449,169 16.16% 275 81
13 Nov. 24 33,706 482,875 17.37% 520 65
14 Nov. 25 42,883 525,758 18.91% 489 88
15 Nov. 26 28,331 554,089 19.93% 431 66
16 Nov. 27 48,500 602,589 21.68% 501 97
17 Nov. 28 39,926 642,515 23.11% 436 92
18 Nov. 29 38,077 680,592 24.48% 455 84
19 Nov. 30 45,311 725,903 26.11% 518 87
20 Dec. 1 33,951 759,854 27.33% 512 66
21 Dec. 2 34,256 794,110 28.57% 451 76
22 Dec. 3 38,978 833,088 29.97% 470 83
23 Dec. 4 30,779 863,867 31.07% 503 61
24 Dec. 5 18,605 882,472 31.74% 287 65
25 Dec. 6 51,503 933,975 33.60% 517 100
26 Dec. 7 51,281 985,256 35.44% 493 104
27 Dec. 8 45,704 1,030,960 37.08% 393 116
28 Dec. 9 54,750 1,085,710 39.05% 502 109
29 Dec. 10 46,136 1,131,846 40.71% 400 115
30 Dec. 11 57,496 1,189,342 42.78% 419 137
31 Dec. 12 48,674 1,238,016 44.53% 361 135
32 Dec. 13 44,135 1,282,151 46.12% 354 125
33 Dec. 14 40,213 1,322,364 47.57% 332 121
34 Dec. 15 46,116 1,368,480 49.23% 347 133
35 Dec. 16 40,036 1,408,516 50.67% 325 123
36 Dec. 17 49,702 1,458,218 52.45% 376 132
37 Dec. 18 36,650 1,494,868 53.77% 309 119
38 Dec. 19 33,747 1,528,615 54.99% 310 109
39 Dec. 20 37,299 1,565,914 56.33% 294 127
40 Dec. 21 34,638 1,600,552 57.57% 260 133
41 Dec. 22 28,818 1,629,370 58.61% 181 159
42 Dec. 23 33,266 1,662,636 59.81% 236 141
43 Dec. 24 32,472 1,695,108 60.98% 241 135
44 Dec. 25 12,950 1,708,058 61.44% 130 100
45 Dec. 26 36,658 1,744,716 62.76% 223 164
46 Dec. 27 55,077 1,799,793 64.74% 271 203
47 Dec. 28 28,832 1,828,625 65.78% 212 136
48 Dec. 29 36,466 1,865,091 67.09% 226 161
49 Dec. 30 37,081 1,902,172 68.42% 204 182
50 Dec. 31 35,194 1,937,366 69.69% 203 173
51 Jan. 1 19,982 1,957,348 70.41% 129 155
52 Jan. 2 18,927 1,976,275 71.09% 127 149
53 Jan. 3 31,150 2,007,425 72.21% 180 173
54 Jan. 4 35,973 2,043,398 73.50% 215 167
55 Jan. 5 35,389 2,078,787 74.78% 215 165
56 Jan. 6 31,347 2,110,134 75.90% 201 156
57 Jan. 7 25,885 2,136,019 76.84% 179 145
58 Jan. 8 34,500 2,170,519 78.08% 206 167
59 Jan. 9 24,059 2,194,578 78.94% 186 129
60 Jan. 10 24,212 2,218,790 79.81% 205 118
61 Jan. 11 25,064 2,243,854 80.71% 178 141
62 Jan. 12 29,917 2,273,771 81.79% 188 159
63 Jan. 13 21,215 2,294,986 82.55% 172 123
64 Jan. 14 13,752 2,308,738 83.05% 116 119
65 Jan. 15 13,330 2,322,068 83.53% 121 110
66 Jan. 16 26,318 2,348,386 84.47% 184 143
67 Jan. 17 10,134 2,358,520 84.84% 107 95
  Total 2,358,520        
  Daily Average 35,202   Quota: 2780,000 tonnes  
  Remaining Quota 421,480        
  At the fish catches on the last day, it will take 42 days to fulfill the quota.Note: Imarpe revised its fish catches data for Nov 16th and 22nd