Province | Factory Classification | White Feather(CNY/kg) | Var. |
Liaoning | Class II, Jinzhou | 9.40 | 0.40 |
Class II, Liaoyang | 9.50 | 0.40 | |
Class I, Shenyang | 9.60 | 0.50 | |
Class II, Dalian | 9.40 | 0.30 | |
Class II, Anshan | 9.60 | 0.50 | |
Class II, Panjin | 9.50 | 0.50 | |
Class II, Tieling | 9.60 | 0.50 | |
Shandong | Class II, Yantai | 9.60 | 0.20 |
Class II, Zaozhuang | 10.00 | 0.60 | |
Class I, Weifang | 9.80 | 0.40 | |
Class III, Linyi | 9.60 | 0.20 | |
Class II, Heze | 10.00 | 0.60 | |
Class II, Binzhou | 10.00 | 0.60 | |
Class II, Jining | 10.00 | 0.60 | |
Class II, Taian | 10.00 | 0.60 | |
Class II, Jinan | 9.96 | 0.40 | |
Class II, Dezhou | 10.00 | 0.40 | |
Class II, Qingdao | 10.00 | 0.60 | |
Henan | Class II, Shangqiu | 10.00 | 0.40 |
Class II, Jiaozuo | 9.60 | 0.20 | |
Class II, Hebi | 9.76 | 0.40 | |
Class II, Kaifeng | 10.00 | 0.60 | |
Class II, Xinxiang | 9.80 | 0.80 | |
Class II, Anyang | 9.80 | 0.40 | |
Nationwide Average | 9.86 | 0.44 | |
Remarks: | |||
Class I: ≥30,000 per day | |||
Class II: 10,000-3,0,000 per day | |||
Class III: <10,000 per day |