Product | Delivery | CBOT | CNF China | Duty-paid | DCE SBM | DCE SBO | DCE Gross Margin |
Var. | SBM Spot | SBO Spot | SCM |
USD/tonne | CNY/tonne | ||||||||||
Soybean, US Gulf |
Jan | 1369.5 | 577 | 4271 | 3565 | 7610 | -9 | 68 | 3887 | 8470 | 409 |
Feb | 1369.5 | 577 | 4279 | 3565 | 7610 | -17 | 68 | 3887 | 8470 | 401 | |
Soybean, US PNW |
Jan | 1369.5 | 575 | 4258 | 3565 | 7610 | 4 | 68 | 3887 | 8470 | 422 |
Feb | 1369.5 | 575 | 4266 | 3565 | 7610 | -4 | 69 | 3887 | 8470 | 414 | |
Oct | 1171.75 | 513 | 3844 | 3398 | 7100 | 189 | 59 | 3887 | 8470 | 836 | |
Soybean, Brazil |
Jan | 1369.5 | 579 | 4285 | 3565 | 7610 | 53 | 41 | 3887 | 8470 | 480 |
Feb | 1369.5 | 566 | 4202 | 3565 | 7610 | 136 | 51 | 3887 | 8470 | 563 | |
Mar | 1369.5 | 557 | 4147 | 3565 | 7610 | 191 | 58 | 3887 | 8470 | 618 | |
Apr | 1367.25 | 555 | 4150 | 3565 | 7610 | 188 | 65 | 3887 | 8470 | 615 | |
May | 1367.25 | 557 | 4162 | 3565 | 7610 | 176 | 64 | 3887 | 8470 | 603 | |
Jun | 1351.75 | 557 | 4166 | 3573 | 7186 | 94 | 48 | 3887 | 8470 | 599 | |
Jul | 1351.75 | 561 | 4195 | 3573 | 7186 | 65 | 48 | 3887 | 8470 | 570 | |
Soybean, Argentina | May | 1351.75 | 555 | 4150 | 3565 | 7610 | 36 | 69 | 3887 | 8470 | 445 |
Remarks: | |||||||||||
1. DCE: Dalian Commodity Exchange; SBM Spot: soybean meal spot price yesterday; SBO spot: soybean oil spot price yesterday; SCM: spot crushing margin. | |||||||||||
2. CBOT is the closing price in previous session, and DCE is the intraday price at about 10:10 a.m.on the Dalian Commodity Exchange. | |||||||||||
3. DCE crushing margin and spot crushing margin are both gross margins with labour fee. The net margins can be calculated by deducting 150 RMB/tonne, but there may be some difference in cost due to the factory scale. | |||||||||||
4. Starting from March 2, 2020, China officially accepts the application for the exemption of additional tariffs on US soybeans, so the import duty is 3%. |