Product | Delivery | CBOT | CNF China | Duty-paid | DCE SBM | DCE SBO | DCE Gross Margin |
Var. | SBM Spot | SBO Spot | SCM |
USD/tonne | CNY/tonne | ||||||||||
Soybean, US Gulf |
Jan | 1370.25 | 577 | 4277 | 3520 | 7620 | -48 | -39 | 3900 | 8550 | 429 |
Feb | 1370.25 | 577 | 4286 | 3520 | 7620 | -57 | -40 | 3900 | 8550 | 420 | |
Soybean, US PNW |
Jan | 1370.25 | 575 | 4265 | 3520 | 7620 | -36 | -40 | 3900 | 8550 | 441 |
Feb | 1370.25 | 575 | 4273 | 3520 | 7620 | -44 | -40 | 3900 | 8550 | 433 | |
Oct | 1168.5 | 512 | 3840 | 3355 | 7120 | 163 | -26 | 3900 | 8550 | 866 | |
Soybean, Brazil |
Jan | 1370.25 | 579 | 4292 | 3520 | 7620 | 13 | -40 | 3900 | 8550 | 499 |
Feb | 1370.25 | 566 | 4208 | 3520 | 7620 | 97 | -39 | 3900 | 8550 | 583 | |
Mar | 1370.25 | 558 | 4153 | 3520 | 7620 | 152 | -39 | 3900 | 8550 | 638 | |
Apr | 1368.75 | 556 | 4159 | 3520 | 7620 | 146 | -42 | 3900 | 8550 | 632 | |
May | 1368.75 | 557 | 4170 | 3520 | 7620 | 135 | -41 | 3900 | 8550 | 621 | |
Jun | 1354.5 | 558 | 4178 | 3531 | 7194 | 50 | -44 | 3900 | 8550 | 613 | |
Jul | 1354.5 | 562 | 4207 | 3531 | 7194 | 21 | -44 | 3900 | 8550 | 584 | |
Soybean, Argentina | May | 1354.5 | 556 | 4161 | 3520 | 7620 | -9 | -45 | 3900 | 8550 | 459 |
Remarks: | |||||||||||
1. DCE: Dalian Commodity Exchange; SBM Spot: soybean meal spot price yesterday; SBO spot: soybean oil spot price yesterday; SCM: spot crushing margin. | |||||||||||
2. CBOT is the closing price in previous session, and DCE is the intraday price at about 10:10 a.m.on the Dalian Commodity Exchange. | |||||||||||
3. DCE crushing margin and spot crushing margin are both gross margins with labour fee. The net margins can be calculated by deducting 150 RMB/tonne, but there may be some difference in cost due to the factory scale. | |||||||||||
4. Starting from March 2, 2020, China officially accepts the application for the exemption of additional tariffs on US soybeans, so the import duty is 3%. |