Product | Delivery | FOB (USD/tonne) |
Freight (USD/tonne) |
CFR China (USD/tonne) |
Without Additional Tariff (CNY/tonne) | With Additional Tariff (CNY/tonne) | Var. (CNY/tonne) |
Corn, US Gulf | Feb | 247 | 44 | 291 | 2179 | 2693 | -46 |
Mar | 244 | 44 | 288 | 2161 | 2672 | -32 | |
Apr | 243 | 44 | 287 | 2154 | 2663 | -46 | |
May | 241 | 44 | 285 | 2144 | 2650 | -50 | |
Jun | 238 | 44 | 282 | 2133 | 2636 | -59 | |
Jul | 238 | 44 | 282 | 2133 | 2636 | -50 | |
Corn, PNW | Mar | 258 | 25 | 283 | 2126 | 2627 | -23 |
Apr | 255 | 25 | 280 | 2104 | 2600 | -64 | |
Jul | 255 | 25 | 280 | 2108 | 2605 | -59 | |
Remarks: 1. Duty-paid prices include 100 yuan of port surcharges, which is just for reference. 2. Imported US corn is imposed with 25% of additional tariffs since July 6th, 2019; and the tariffs were raised higher by 10% since December 16th, 2019, which is temporarily not imposed now. |