Breeding Margins of Purchased Piglet (CNY/head) | |||||
Region | Province | Expenditure | Income | Breeding Margins | |
Outsourcing Cost (15 kg) | Miscellaneous (feed/labor/water &electricity) |
Hog Price (120-130kg) |
|||
Northeast | Jilin | 1300.05 | 1339.70 | 3939.02 | 1299.27 |
Heilongjiang | 1300.05 | 1340.68 | 4046.84 | 1406.11 | |
Liaoning | 1600.05 | 1368.14 | 4161.34 | 1193.15 | |
Southwest | Sichuan | 1738.05 | 1442.40 | 5071.44 | 1890.99 |
East | Shandong | 1399.95 | 1414.78 | 4115.14 | 1300.42 |
Jiangxi | 1549.95 | 1310.78 | 4778.23 | 1917.51 | |
Anhui | 1500.00 | 1353.35 | 4522.50 | 1669.15 | |
North | Hebei | 1350.00 | 1379.03 | 4149.72 | 1420.69 |
Central | Henan | 1399.95 | 1394.63 | 4299.93 | 1505.36 |
Hunan | 1687.95 | 1319.55 | 4972.68 | 1965.18 | |
Hubei | 1579.95 | 1393.65 | 4698.54 | 1724.94 | |
South | Guandong | 1600.05 | 1385.85 | 5063.62 | 2077.72 |
Guangxi | 1500.00 | 1421.28 | 5017.18 | 2095.91 | |
Nationwide | 1507.65 | 1374.14 | 4560.03 | 1678.25 | |
(USD $1=CNY 6.46) |
Breeding Margins of Owned Piglet (CNY/head) | |||||
Region | Province | Expenditure | Income | Breeding Margins | |
Basic Cost (15kg) |
Miscellaneous (feed/labor/water &electricity) |
Hog Price (120-130kg) |
|||
Northeast | Jilin | 410 | 1,339.70 | 3,939.02 | 2189.32 |
Heilongjiang | 410 | 1,340.68 | 4,046.84 | 2296.16 | |
Liaoning | 410 | 1,368.14 | 4,161.34 | 2383.20 | |
Southwest | Sichuan | 410 | 1,442.40 | 5,071.44 | 3219.04 |
East | Shandong | 410 | 1,414.78 | 4,115.14 | 2290.37 |
Jiangxi | 410 | 1,310.78 | 4,778.23 | 3057.46 | |
Anhui | 410 | 1,353.35 | 4,522.50 | 2759.15 | |
North | Hebei | 410 | 1,379.03 | 4,149.72 | 2360.69 |
Central | Henan | 410 | 1,394.63 | 4,299.93 | 2495.31 |
Hunan | 410 | 1,319.55 | 4,972.68 | 3243.13 | |
Hubei | 410 | 1,393.65 | 4,698.54 | 2894.89 | |
South | Guandong | 410 | 1,385.85 | 5,063.62 | 3267.77 |
Guangxi | 410 | 1,421.28 | 5,017.18 | 3185.91 | |
Nationwide | 410 | 1,374.14 | 4,560.03 | 2775.90 | |
(USD $1=CNY 6.46) |